Interactive
Free Tips
Tip of the Week
Racecourse : Kenilworth
Date : 04/02/2012
Tip : Race 2: (1) Daily Flight
Result: Win paid R 1.80
Mike's Pre and Post Race Comments
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
Race Video of the Week
Daily Flight : Maiden Plate (F&M) - 1600m | Kenilworth - Saturday, 4 February 2011
Horses In Training
Click here for a detailed list of all our Horses in Training including photos, videos, comments, stats and form grid analysis.
Blast from the Past
Tammi Eastland - 03/02/2012
View articles and pictures from MBR from 1976 onwards. This week we feature "From PE to Paris - The Story of a Princess"
Newsletter
Our monthly newsletter provides members with regular chatter, news clips and stable information.

Proudly supports
|
|
Mike's Runners
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
For detailed information and statistics of each runner please click on the highlighted name.
| : Kenilworth :04/02/2012 | |
| Mike's Runners : | Shazza |
| Race Number : | 1 |
| Time : | 12:45 |
| Comments | Interviews : | She will prefer this 1200m, but will still need further as she is bred to go further. |
| Current Betting : |
33/1 |
|
Result : |
Finished: 13th |
| Mike's Runners : | Daily Flight |
| Race Number : | 2 |
| Time : | 13:20 |
| Comments | Interviews : | Unfortunately drawn a bit wide again, she has been a little unlucky lately and needs a change of fortune. Bernard Fayd’Herbe rides her again this time and hopefully she is not too outpaced in this 1600m. |
| Current Betting : |
14/10 |
|
Result : |
Finished: 1st |
| Mike's Runners : | Target Five |
| Race Number : | 3 |
| Time : | 13:55 |
| Comments | Interviews : | He is having a gallop and will need the outing over this distance. He has had a lay-off and will find this too sharp. |
| Current Betting : |
100/1 |
|
Result : |
Finished: 6th |
| Mike's Runners : | Margaret Court |
| Race Number : | 4 |
| Time : | 14:30 |
| Comments | Interviews : | This is her second run back after a long lay-off. She is improving but will probably find this a little too short for her although she could finish in the money. She is slowly coming back to peak fitness. |
| Current Betting : |
16/10 |
|
Result : |
Finished: 4th |
| Mike's Runners : | Lady Chenelle |
| Race Number : | 4 |
| Time : | 14:30 |
| Comments | Interviews : | She is drawn quite well and is doing well at home. This is her best distance and she could have a chance although the field looks quite competitive. |
| Current Betting : |
5/1 |
|
Result : |
Finished: 6th |
| Mike's Runners : | African Airways |
| Race Number : | 5 |
| Time : | 15:05 |
| Comments | Interviews : | This is the strongest field she has taken on to date. She is doing well but weight doesn’t count that much over a 1000m so she will have a tough task on her hands. |
| Current Betting : |
6/1 |
|
Result : |
Finished: 7th |
| Mike's Runners : | Ice Goddess |
| Race Number : | 6 |
| Time : | 15:40 |
| Comments | Interviews : | She is having her first run out the maidens. She has top weight in a handicap and will probably find the 1000m too sharp. |
| Current Betting : |
22/10 |
|
Result : |
Finished: 2nd |
| Mike's Runners : | El Jadida |
| Race Number : | 7 |
| Time : | 16:15 |
| Comments | Interviews : | She still has a very big weight to carry which always makes it difficult for her. She gives away 8- to 10kg to most of the field. She is well in herself. |
| Current Betting : |
4/1 |
|
Result : |
Finished: 6th |
| Mike's Runners : | Silvan Wind |
| Race Number : | 7 |
| Time : | 16:15 |
| Comments | Interviews : | She held her breath last time so we are trying a tongue tie. If it works she should run a fair race. |
| Current Betting : |
7/1 |
|
Result : |
Finished: 5th |
| Mike's Runners : | Susanna |
| Race Number : | 7 |
| Time : | 16:15 |
| Comments | Interviews : | She is drawn well here. She always runs a consistent race and looks to have a fair chance in this small but competitive field. |
| Current Betting : |
7/2 |
|
Result : |
Finished: 1st |
| Mike's Runners : | Strawberry Line |
| Race Number : | 8 |
| Time : | 16:50 |
| Comments | Interviews : | She needs to improve after her maiden win and is probably suited to 2000m. It is a little difficult to assess her chances here. |
| Current Betting : |
10/1 |
|
Result : |
Finished: 6th |
| Mike's Runners : | Fashion Fringe |
| Race Number : | 9 |
| Time : | 17:25 |
| Comments | Interviews : | She comes back to the 1200m distance and she too needs to improve a little. It is a big field of 19 runners. |
| Current Betting : |
4/1 |
|
Result : |
Finished: 9th |
| Mike's Runners : | Dancing Tigress |
| Race Number : | 17 |
| Time : | 20:00 |
| Comments | Interviews : | She is still weak and needs to improve a little to win in Cape Town. We are trying the 1200m again but it is a very big field on 19 runners. |
| Current Betting : |
33/1 |
|
Result : |
Finished: 15th |
View articles and pictures from MBR from 1976 onwards. This week we feature "From PE to Paris - The Story of a Princess" 








